5 - 5
3.5
Won 3
72
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Thaddeus Young | 10 | 33.2 | 6.7 | 13.0 | 51.5 | 1.3 | 3.3 | 39.4 | 1.6 | 2.1 | 76.2 | 2.3 | 3.2 | 5.5 | 1.1 | 2.2 | 0.9 | 0.3 | 1.7 | 16.3 |
| Elton Brand | 10 | 35.0 | 6.2 | 14.1 | 44.0 | 0.0 | 0.0 | 0.0 | 3.1 | 4.4 | 70.5 | 2.7 | 7.6 | 10.3 | 1.7 | 3.0 | 0.7 | 1.8 | 2.0 | 15.5 |
| Andre Miller | 10 | 33.0 | 5.9 | 13.8 | 42.8 | 0.1 | 0.3 | 33.3 | 3.1 | 3.4 | 91.2 | 1.3 | 2.4 | 3.7 | 5.6 | 1.4 | 1.0 | 0.4 | 2.1 | 15.0 |
| Andre Iguodala | 10 | 35.6 | 4.2 | 11.1 | 37.8 | 0.6 | 2.4 | 25.0 | 3.4 | 4.4 | 77.3 | 0.8 | 5.8 | 6.6 | 5.1 | 2.7 | 1.2 | 0.7 | 1.5 | 12.4 |
| Louis Williams | 10 | 18.2 | 3.5 | 9.8 | 35.7 | 0.6 | 2.3 | 26.1 | 1.7 | 2.5 | 68.0 | 0.4 | 1.3 | 1.7 | 1.7 | 2.0 | 0.7 | 0.3 | 1.0 | 9.3 |
| Willie Green | 10 | 20.4 | 3.3 | 6.8 | 48.5 | 1.0 | 1.9 | 52.6 | 1.0 | 1.3 | 76.9 | 0.6 | 1.4 | 2.0 | 2.3 | 0.7 | 0.6 | 0.3 | 2.1 | 8.6 |
| Samuel Dalembert | 10 | 26.9 | 3.1 | 6.3 | 49.2 | 0.0 | 0.0 | 0.0 | 0.9 | 1.4 | 64.3 | 3.3 | 6.5 | 9.8 | 0.2 | 1.9 | 0.3 | 1.6 | 3.5 | 7.1 |
| Donyell Marshall | 3 | 6.7 | 2.0 | 3.3 | 60.0 | 1.7 | 2.7 | 62.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.3 | 5.7 |
| Marreese Speights | 8 | 12.2 | 2.4 | 4.9 | 48.7 | 0.0 | 0.0 | 0.0 | 0.6 | 0.9 | 71.4 | 2.0 | 1.9 | 3.9 | 0.6 | 0.8 | 0.4 | 0.8 | 1.8 | 5.4 |
| Kareem Rush | 8 | 10.4 | 1.5 | 3.0 | 50.0 | 0.8 | 1.5 | 50.0 | 0.5 | 0.5 | 100.0 | 0.0 | 1.0 | 1.0 | 0.9 | 0.5 | 0.2 | 0.1 | 0.6 | 4.3 |
| Royal Ivey | 6 | 7.8 | 0.7 | 1.7 | 40.0 | 0.3 | 1.0 | 33.3 | 0.8 | 1.0 | 83.3 | 0.0 | 0.7 | 0.7 | 0.7 | 0.5 | 0.5 | 0.0 | 0.5 | 2.5 |
| Reggie Evans | 10 | 11.6 | 0.6 | 1.6 | 37.5 | 0.0 | 0.0 | 0.0 | 1.1 | 1.8 | 61.1 | 1.7 | 3.2 | 4.9 | 0.4 | 0.7 | 0.1 | 0.2 | 1.5 | 2.3 |
| Theo Ratliff | 2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 |
Secondary Sidebar
Search
User Tools
FanShots
by Charles Barkley McLovin 7 months ago 0 comments | 0 recs
SBN Blog for Philadelphia 76ers
Stories From Around 
IC Cold Links: Recapping The One That Got Away
by Cornrows on Indy Cornrows 3 days ago
0 comments | 0 recs
Recap - Utah Jazz @ Philadelphia 76ers - At least you have the Phillies
by Basketball John on SLC Dunk 6 days ago
7 comments | 0 recs
Off-Day Open Thread: Does Orlando Magic Coach Stan Van Gundy Need to Use His Bench More Often?
by Ben Q Rock on Third Quarter Collapse 11 days ago
7 comments | 0 recs
Recent Posts
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
A great site to look at game flows (incl. the one from last night)
by Norsktroll 2 days ago 6 comments | 6 recs
Learns the X's & O's of the Blazers Offense
by blzrfan 6 days ago 12 comments | 13 recs
by QualityPie 10 days ago 10 comments | 5 recs
by Outlaw is Rejector 11 days ago 39 comments | 64 recs
by Winchester 12 days ago 37 comments | 14 recs
Recent FanShots
by jerseychaser 21 minutes ago 0 comments | 0 recs
Blazers VS Warriors Preview Links
by TheGreatDane17 about 2 hours ago 0 comments | 0 recs
Rudy On SI
by oderiferous emanations 74 about 4 hours ago 1 comment | 0 recs
McGrady hurt again? Says his knee feels like before surgery
by Norsktroll about 6 hours ago 3 comments | 0 recs
Oden is currently ranked as the 12th best center. (7th best rookie)
by Winchester about 19 hours ago 12 comments | 0 recs
Kirk Hinrich to the blazers rumor
by CroRupt about 21 hours ago 50 comments | 0 recs
Roy #9 on Kahn's MVP watch
by lefty6283 about 22 hours ago 5 comments | 0 recs
Sweatiest players in the NBA as per Channing Frye
by Norsktroll 1 day ago 4 comments | 0 recs
Bulls waive Demetris Nichols
by faith 1 day ago 5 comments | 0 recs


